APCT Rating List
May-June 2004 Rating List - based
on results received by April 19, 2004.
For previously published ratings lists go to:
Nov-Dec 1999 / Jan-Feb
2000 / Mar-Apr 2000 / May-Jun 2000 / Jul-Aug 2000
/ Sep-Oct 2000
Nov-Dec 2000 / Mar-Apr
2001 / May-June 2001 / Jul-Aug 2001 / Sep-Oct 2001
/ Nov-Dec 2001
Jan-Feb 2002 / Jul-Aug
2002 / Jan-Feb 2003 / Mar-Apr
2003 / May-Jun 2003 / Jul-Aug
2003
Sept-Oct 2003
A | B |
C | D | E | F | G | H | I
| J | K | L | M | N | O | P
| Q | R | S | T | U | V | W
| X | Y | Z
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A10005 | Ain, C | CA | 1822 | 1822 | 0 |
A10007 | Albano, T | OH | 2298 | 2298 | 0 |
A11538 | Alberts, W | IL | 1824 | 1856 | 7 |
A10010 | Altusky, J | NY | 1764 | 1759 | 2 |
A10011 | Amidon, J | WA | 1477 | 1462 | 1 |
A10012 | Anderson, R | NE | 1777 | 1821 | 5 |
A10787 | Arnold, G | FL | 2285 | 2287 | 1 |
A11530 | Arnold, M | MA | 1963 | 1964 | 2 |
A11227 | Ash, D | OH | 1913 | 1913 | 0 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A11396 | Bailey, B | CA | 1241 | 1269 | 2 |
A10943 | Barbre, S | NV | 2354 | 2312 | 5 |
A11714 | Barre, S | IL | 1100 | 1100 | 0 |
A10024 | Barre, T | IL | 2098 | 2097 | 1 |
A11721 | Bates, M | MI | 2300 | 2300 | 0 |
A10031 | Bedard, E | MA | 1788 | 1788 | 0 |
A10035 | Bender, F | WI | 2065 | 2129 | 14 |
A11352 | Bergeron, M | MA | 1713 | 1713 | 0 |
A10037 | Berzanskis, P | TX | 1835 | 1835 | 0 |
A10038 | Best, H | IL | 1756 | 1756 | 0 |
A10039 | Bibuld, J | NY | 1524 | 1512 | 3 |
A11268 | Bishop, J | IL | 1763 | 1763 | 0 |
A11290 | Blevins, T | VA | 1627 | 1627 | 0 |
A10043 | Blumetti, J | NY | 1924 | 1884 | 3 |
A11563 | Boone, J | NH | 1877 | 1877 | 0 |
A10855 | Boren, H | MS | 2245 | 2245 | 0 |
A10049 | Bowman, R | WI | 1315 | 1310 | 1 |
A11524 | Brailsford, J | NV | 2310 | 2317 | 2 |
A10053 | Bramante, P | FL | 1678 | 1684 | 2 |
A11712 | Brewer, N | MD | 996 | 996 | 0 |
A11206 | Brochard, T | CT | 2159 | 2159 | 0 |
A11643 | Brooks, J | CA | 1575 | 1575 | 0 |
A11486 | Brown, J | AL | 1680 | 1680 | 0 |
A11433 | Brown, R | CA | 1337 | 1337 | 0 |
A10062 | Browning, H | OH | 1972 | 1972 | 0 |
A11681 | Bryant, G | FL | 2190 | 2190 | 0 |
A11685 | Bua, R | CA | 1684 | 1636 | 3 |
A10066 | Buchler, G | PA | 1607 | 1620 | 8 |
A10068 | Bullockus, T | CA | 1920 | 1890 | 1 |
A11230 | Burgess, D | TN | 2121 | 2121 | 0 |
A10689 | Burgess, O | PA | 1978 | 1981 | 1 |
A11682 | Burritt, T | GA | 1450 | 1450 | 0 |
A11675 | Byrne, M | CA | 1419 | 1419 | 0 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A10074 | Cakars, J | CA | 1627 | 1627 | 0 |
A10077 | Callinan, M | VA | 2253 | 2295 | 11 |
A10079 | Campbell, J | MI | 2075 | 2075 | 0 |
A11672 | Carter, D | VT | 1982 | 1995 | 2 |
A11400 | Chaney, K | TX | 1511 | 1532 | 12 |
A11420 | Cherner, L | AZ | 2032 | 2032 | 0 |
A10094 | Clark, W | FL | 2070 | 2069 | 2 |
A10095 | Clauser, J | PA | 2007 | 2007 | 0 |
A11218 | Connell, M | MA | 2018 | 1998 | 3 |
A11624 | Connor, P | IL | 2235 | 2235 | 0 |
A10108 | Coriell, J | OH | 1779 | 1779 | 0 |
A11695 | Cornacchio, P | NY | 1532 | 1539 | 3 |
A11581 | Cortinas, M | CA | 1834 | 1834 | 0 |
A10113 | Coyle, K | NY | 1672 | 1672 | 0 |
A11630 | Crane, R | CA | 1301 | 1301 | 0 |
A11663 | Cross, G | TX | 1980 | 1997 | 1 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A11691 | Daley, E | NJ | 1458 | 1458 | 0 |
A11496 | Dalimonte, A | MI | 1466 | 1466 | 0 |
A11057 | Daniels, C | NJ | 1754 | 1746 | 2 |
A11724 | Daudish, J | IL | 1500 | 1500 | 0 |
A10122 | Davies, J | MO | 1959 | 1959 | 0 |
A11646 | Davis, B | MA | 1591 | 1601 | 4 |
A11636 | Desparrois Jr, F | NE | 1327 | 1327 | 0 |
A10131 | Dippel, J | OH | 1411 | 1407 | 4 |
A11283 | Disque, P | NC | 1711 | 1719 | 1 |
A11699 | Dittmar, R | MO | 1605 | 1605 | 0 |
A10135 | Dorak, D | WI | 1766 | 1768 | 2 |
A11221 | Dostal, D | NE | 1608 | 1569 | 2 |
A10885 | Downs, W | FL | 1843 | 1843 | 0 |
A10139 | Doyle, E | NJ | 1490 | 1490 | 0 |
A10140 | Dragonetti, J | VA | 1580 | 1580 | 0 |
A11694 | Duenas, F | AZ | 1500 | 1500 | 0 |
A10142 | Duffy, J | IL | 1546 | 1546 | 0 |
A11677 | Duncan, S | TX | 1250 | 1250 | 0 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A11362 | Easley, D | IN | 1948 | 1871 | 22 |
A10154 | Elliott, T | NY | 2100 | 2104 | 2 |
A10156 | Erickson, M | WA | 2067 | 2064 | 2 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A10968 | Fanelli, F | NY | 1412 | 1421 | 2 |
A11702 | Farrell, J | CA | 1674 | 1674 | 0 |
A10167 | Flynn, M | OH | 1825 | 1825 | 0 |
A10169 | Fontenrose, B | MD | 2284 | 2284 | 0 |
A10171 | Foust, M | FL | 2299 | 2310 | 1 |
A11561 | Franz, M | MI | 1492 | 1492 | 0 |
A11642 | Fraser, J | MA | 1210 | 1210 | 0 |
A11664 | Froggatti, E | OR | 1980 | 1980 | 0 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A11364 | Gardner, R | MA | 1399 | 1399 | 0 |
A11147 | Garduno, L | MN | 1167 | 1167 | 0 |
A11711 | Gaska, R | PA | 1913 | 1901 | 2 |
A10183 | Gerzadowicz, S | TX | 2117 | 2117 | 0 |
A11708 | Gillespie, W | CA | 2147 | 2147 | 0 |
A10961 | Gilmour, K | FL | 2280 | 2280 | 0 |
A11622 | Gistis, G | MA | 2106 | 2106 | 0 |
A10188 | Glass, D | MN | 1900 | 1902 | 1 |
A11706 | Goebert, F | PA | 2045 | 2087 | 2 |
A11655 | Goggin, D | AZ | 1572 | 1572 | 0 |
A11701 | Graham, D | OR | 1173 | 1173 | 0 |
A11407 | Gray, D | GA | 2270 | 2275 | 2 |
A10955 | Gray Jr, W | VA | 2250 | 2250 | 0 |
A10195 | Greiner, T | PA | 2146 | 2146 | 0 |
A10618 | Griffith, C | OR | 1563 | 1563 | 0 |
A10197 | Grimsley, G | TX | 2179 | 2179 | 0 |
A10201 | Guerra, S | TX | 2126 | 2126 | 0 |
A10202 | Guffrey, G | NC | 1723 | 1723 | 0 |
A11645 | Gundrum, N | PA | 1117 | 1182 | 4 |
A10204 | Gutow, R | OH | 2190 | 2256 | 4 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A10207 | Haag, R | DE | 2204 | 2075 | 6 |
A10845 | Haase, P | LA | 1931 | 1931 | 0 |
A11673 | Hanusit, P | KS | 1756 | 1756 | 0 |
A10218 | Harabor, M | CA | 2271 | 2271 | 0 |
A10219 | Harnach, C | MN | 1957 | 1957 | 0 |
A11349 | Henderson, G | OH | 2128 | 2128 | 0 |
A10231 | Hewett, D | TX | 1898 | 1898 | 0 |
A11527 | Hill, G | AR | 2203 | 2203 | 0 |
A10233 | Hillard, M | MI | 1134 | 1134 | 0 |
A10236 | Hobson, N | IL | 1544 | 1572 | 2 |
A10237 | Hodgkins, N | MA | 1404 | 1404 | 0 |
A11660 | Horvath, M | NY | 2077 | 2077 | 0 |
A10244 | Horwitz, D | KS | 2278 | 2304 | 2 |
A11357 | House, R | IL | 1255 | 1255 | 0 |
A10958 | Houser, R | OR | 2455 | 2464 | 4 |
A10247 | Howe, J | IN | 1450 | 1464 | 4 |
A10248 | Howell, W | NE | 2178 | 2178 | 0 |
A11006 | Hughes, C | MA | 1415 | 1395 | 5 |
A11490 | Hunt, J | NH | 2032 | 2032 | 0 |
A11703 | Hutchinson, R | TX | 1806 | 1846 | 6 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A10806 | Ingersol, H | CA | 2401 | 2401 | 0 |
A11204 | Ivey, R | NC | 1327 | 1327 | 0 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A10258 | Jenison, B | FL | 1889 | 1889 | 0 |
A11134 | Jessup, D | KY | 2051 | 2051 | 0 |
A10259 | Johnson Jr, G | PA | 2230 | 2186 | 9 |
A11704 | Johnson, T | PA | 1883 | 1942 | 7 |
A11686 | Johnson, W | OR | 1459 | 1459 | 0 |
A10626 | Jones, J | GA | 1728 | 1728 | 0 |
A11651 | Joseph, P | CA | 2017 | 2031 | 1 |
A10266 | Just, T | IL | 2084 | 2084 | 0 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A11537 | Kappel, R | NE | 1578 | 1588 | 3 |
A10273 | Keiper, A | IL | 1959 | 1947 | 2 |
A10947 | Kern, M | MI | 1389 | 1396 | 2 |
A11674 | King, M | CA | 1546 | 1538 | 1 |
A11707 | Klarl, J | NC | 1887 | 1843 | 3 |
A11568 | Knudsen, J | GE | 2215 | 2215 | 0 |
A10906 | Koehler, D | MO | 1657 | 1646 | 5 |
A10983 | Kohler, D | WI | 1201 | 1309 | 23 |
A10625 | Krauss Jr, G | OH | 1855 | 1855 | 0 |
A11434 | Kremen, R | IL | 1845 | 1845 | 0 |
A10291 | Krystosek, T | IL | 1641 | 1641 | 0 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A11385 | Laing, R | WA | 2038 | 2038 | 0 |
A10303 | Lampenfeld, M | CA | 1716 | 1710 | 4 |
A11489 | Laporte, N | RI | 1702 | 1702 | 0 |
A11196 | Lawrence, C | AL | 1989 | 1989 | 0 |
A11128 | Lewis, J | PA | 2123 | 2123 | 0 |
A11419 | Lewis, W | CA | 2139 | 2102 | 4 |
A10315 | Lindberg, D | PA | 1400 | 1389 | 1 |
A10331 | Luoma, E | MI | 1469 | 1509 | 4 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A11652 | Maier, B | TX | 2014 | 2014 | 0 |
A10341 | Mangus, R | WV | 1274 | 1274 | 0 |
A10989 | Marconi, R | CN | 2127 | 2148 | 1 |
A10345 | Marfia, J | MI | 2257 | 2259 | 1 |
A10351 | Mason, D | PA | 1939 | 1941 | 1 |
A10354 | Mathews, R | PA | 1694 | 1662 | 5 |
A11610 | Mayhew, M | OH | 1815 | 1815 | 0 |
A11273 | McConnell, R | MA | 1329 | 1314 | 2 |
A10361 | McCumiskey, J | CA | 1805 | 1805 | 0 |
A10363 | McFarland, H | PA | 2154 | 2154 | 0 |
A10369 | Mele, D | IL | 1959 | 1959 | 0 |
A10765 | Mercer, L | GA | 1929 | 1929 | 0 |
A10673 | Merrell, W | MO | 1917 | 1915 | 1 |
A11639 | Meyer, S | MD | 1278 | 1278 | 0 |
A11159 | Middleton, D | IN | 1900 | 1887 | 4 |
A11402 | Miller, S | VA | 2047 | 2047 | 0 |
A11096 | Moeckel, J | MN | 1809 | 1809 | 0 |
A10976 | Moks, E | WA | 2104 | 2104 | 0 |
A11115 | Morgan, S | ME | 2228 | 2200 | 3 |
A11161 | Morris, T | NC | 2057 | 2057 | 0 |
A10388 | Morse, D | PA | 1891 | 1891 | 0 |
A11284 | Munoz, L | NY | 1781 | 1781 | 0 |
A10395 | Myers, D | PA | 2196 | 2196 | 0 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A10402 | Nash, J | OH | 2169 | 2116 | 4 |
A10939 | Nash, K | IL | 2018 | 2018 | 0 |
A10408 | Nichols, W | ME | 1208 | 1208 | 0 |
A10414 | Noll, G | KS | 1600 | 1608 | 2 |
A11572 | Norin, W | WI | 1867 | 1859 | 5 |
A10418 | Nurmi, R | IA | 1471 | 1471 | 0 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A11628 | O'Brien, J | TX | 1833 | 1833 | 0 |
A10422 | O'Keefe, M | NH | 2019 | 2041 | 3 |
A10426 | Ott, P | NY | 1679 | 1681 | 1 |
A10891 | Owens, J | KY | 2000 | 2000 | 0 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A10980 | Papowitz, E | NJ | 1648 | 1660 | 2 |
A11722 | Pasco, C | TX | 1400 | 1400 | 0 |
A11650 | Pettigrew, D | TX | 1283 | 1241 | 2 |
A11395 | Petty, K | AL | 1858 | 1870 | 5 |
A10444 | Placek, A | IL | 2091 | 2091 | 0 |
A10988 | Plowman, R | CO | 1523 | 1484 | 4 |
A10448 | Powers, R | FL | 2258 | 2258 | 0 |
A11533 | Preman, R | MA | 1495 | 1495 | 0 |
A11540 | Prochera, J | NY | 1807 | 1807 | 0 |
A11621 | Pyle, R | CA | 2184 | 2176 | 4 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A10450 | Quirk, M | KS | 1800 | 1787 | 1 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A11589 | Raney, C | NY | 1338 | 1338 | 0 |
A11601 | Rellias, P | FL | 988 | 988 | 0 |
A11719 | Roberts, B | CA | 2200 | 2200 | 0 |
A11113 | Roberts, L | AK | 1648 | 1648 | 0 |
A10468 | Rosenfield, C | VA | 2187 | 2187 | 0 |
A11648 | Ross, R | NC | 1674 | 1674 | 0 |
A10472 | Rossi, J | IL | 1746 | 1746 | 0 |
A10474 | Roys, H | WA | 2125 | 2094 | 5 |
A11032 | Rubinsky, D | PA | 2166 | 2166 | 0 |
A11325 | Rumpf, J | PA | 1383 | 1383 | 0 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A11709 | Sauro, L | OR | 1500 | 1500 | 0 |
A11471 | Scandone, F | GA | 1771 | 1775 | 2 |
A11198 | Schatzel, P | FL | 1638 | 1636 | 1 |
A10934 | Sciaretta, R | MA | 2056 | 2050 | 1 |
A10485 | Scott, H | TX | 1600 | 1640 | 2 |
A10486 | Scott, K | TN | 1904 | 1904 | 0 |
A11641 | Scoville, R | NV | 1744 | 1760 | 2 |
A10782 | Sedlock, E | FL | 2156 | 2156 | 0 |
A10488 | Selby, R | CN | 1349 | 1343 | 1 |
A10639 | Shanholtzer, D | MD | 1958 | 1980 | 4 |
A11176 | Shields, G | TN | 2256 | 2256 | 0 |
A11104 | Shipley, E | MD | 1651 | 1651 | 0 |
A11629 | Shoemaker, W | VA | 1284 | 1284 | 0 |
A11502 | Simon, J | NH | 2263 | 2242 | 1 |
A10501 | Skeels, J | FL | 2332 | 2307 | 3 |
A11034 | Slight, V | TX | 1128 | 1101 | 11 |
A11320 | Smith, D | IA | 1733 | 1726 | 2 |
A11713 | Spencer, D | CA | 1600 | 1600 | 0 |
A11716 | Spooner, F | LA | 1600 | 1600 | 0 |
A10896 | St Louis, P | CN | 1774 | 1774 | 0 |
A10513 | St Martin, S | MN | 1881 | 1881 | 0 |
A10514 | Stamper, T | OR | 1638 | 1638 | 0 |
A10521 | Stenzel, H | NY | 1913 | 1913 | 0 |
A10522 | Stephan, W | NJ | 1847 | 1857 | 1 |
A11494 | Stivender, F | CA | 2053 | 2107 | 8 |
A11559 | Stoltz, R | IL | 2076 | 2076 | 0 |
A11665 | Swist, J | MA | 1729 | 1751 | 6 |
A11249 | Sylvester, G | AZ | 1484 | 1529 | 6 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A11552 | Tarlecki, D | IL | 1819 | 1819 | 0 |
A11142 | Tempske, A | IL | 2091 | 2091 | 0 |
A10542 | Thau, P | CT | 1670 | 1670 | 0 |
A10544 | Theroux, R | MX | 1800 | 1784 | 1 |
A10546 | Thomas, L | DE | 1969 | 1959 | 3 |
A10547 | Thompson, G | CA | 1892 | 1872 | 1 |
A11374 | Traina, J | IL | 1695 | 1680 | 1 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A10560 | Vanous, R | MN | 1662 | 1662 | 0 |
Back to the Top
ID# |
Name |
State |
Previous Rating |
New Rating |
Games Rated |
A10613 | Waldrep, C | FL | 1939 | 1939 | 0 |
A10567 | Walhout, D | IL | 1835 | 1835 | 0 |
A10964 | Walrath, E | NY | 2000 | 2019 | 6 |
A10773 | Walthall, N | NJ | 1349 | 1368 | 1 |
A11462 | Ward, D | AZ | 1830 | 1777 | 3 |
A10001 | Warren, H | IL | 1684 | 1684 | 0 |
A10002 | Warren, J | IL | 2071 | 2061 | 2 |
A10569 | Warren, J | FL | 1857 | 1842 | 5 |
A11717 | Wash, M | IL | 1600 | 1600 | 0 |
A11718 | Weeks, S | GA | 1600 | 1600 | 0 |
A11574 | Weiss, L | IN | 2041 | 2041 | 0 |
A11687 | Westhead, A | NC | 1447 | 1436 | 7 |
A10580 | White, D | MO | 2384 | 2389 | 4 |
A10581 | Whiteside, L | WI | 2064 | 2064 | 0 |
A10711 | Williams, J | CA | 2239 | 2239 | 0 |
A11696 | Womack, D | TX | 1802 | 1792 | 7 |
A10593 | Woods, D | NV | 2285 | 2285 | 0 |
A10594 | Woodworth, R | NE | 1801 | 1823 | 3 |
A11394 | Wright, A | FL | 1997 | 1997 | 0 |
A11680 | Wright, R | KY | 2007 | 2009 | 1 |
Back to the Top
Return to Main Page
|